Faculty/Staff Directory
Michael Barry - MAS, LNHA, FACHCA, QCP
Locations: |
|
Office Hours: | By appointment: call 678-326-2026 |
Biography: | Michael Barry has been long term care administrator for 20 years and is the current executive director at Wesley Woods of Newnan, Georgia. He is a Fellow through the American College of Health Care Administrators (ACHCA). Mr. Barry’s certifications include Quality Assurance and Performance Improvement (QCP); At-Risk Adult Specialist Georgia Department Aging Services; and a Certified Dementia Practioner (CDP), Virtual Dementia Tour Advanced Trainer (VDTAT). During his time as a licensed nursing home administrator his teams have been awarded the Bronze and Silver AHAC/NCAL quality awards; Quality Care Tier III from AHCA/NCAL; Preceptor of the Year from ACHCA; and completed the GHCA Leadership Develop Course as well as the CEO Fellowship symposium from LeadAge. Michael is a graduate from University of Massachusetts with a Master’s of Science degree of Gerontology with a concentration in aging services, graduating with honors, and is a member of Sigma Phi Omega (SPO) honor society. Michael is also an adjunct faculty member at ÃûæÂÖ±²¥ where he teaches Introduction to Long-Term Care and Regulatory Aspects of Long-Term Care. Michael has been a preceptor since 2015 with successfully graduating 20 new administrators into the long-term care field during this time. Michael serves the community with membership to the Kiwanis International, the Rotary (Paul Harris Fellow), Region C Healthcare Coalition, and Compassion International. Michael also serves on several committees on the Georgia Health Care Association to include quality assurance, emergency preparedness, legislative, the membership services. |
Courses: | HLSA 4420 Introduction to Long Term Care HLSA 447 Regulatory Aspects of Long Term Care |
Syllabi: | |
Education: | Macon State College, BS Healthcare Administration, 2005 University of Massachusetts Boston, MS Gerontology (aging services), 2007 |
CV: | AY 2025-2026 HLSA 4420 3 credit hours x 10 Fall 2025 Introduction to Health Care Administration students = 30 AY 2024-2025 Spring 2025 HLSA 4475 Regulatory Aspects of Health Care 3 credit hours x 8 students = 24 AY 2024-2025 Fall 2024 HLSA 4420 Introduction to Health Care Administration 3 credit hours x 10 students = 30 AY 2023-2024 Fall 2023 HLSA 4420 Introduction to Health Care Administration 3 credit hours x 10 students = 30 Spring 2024 HLSA 4475 Regulatory Aspects of Health Care 3 credit hours x 8 students = 24 AY 2022-2023 Fall 2022 HLSA 4420 Introduction to Health Care Administration 3 credit hours x 12 students = 36 Spring 2023 HLSA 4475 Regulatory Aspects of Health Care 3 credit hours x 8 students = 24 AY 2021-2022 Fall 2021 HLSA 4420 Introduction to Health Care Administration 3 credit hours x 10 students = 30 Spring 2022 HLSA 4475 Regulatory Aspects of Health Care 3 credit hours x 7 students = 21 |
Professional Experience: | • Taylor County Health and Rehabilitation August 2020 to Present • Bolingreen Health and Rehabilitation April 2012 to August 2020 • Adjunct Professor, Macon State College August 2009 to Present • Molena Health and Rehab, Administrator January 2010 to April 2012 • Pruitt Health July 2006 to December 2009 • US Army and Georgia Army National Guard September 1984 to December 2009 (Retired) |
Professional Affiliations: | American College of Health Care Administrators Leading Age |
Organizations: | Rotary International Kiwanis Club |
Awards and Honors: | May 2007 University of Massachusetts Honor Graduate August 2007 Sigma Phi Omega Induction to the SPO honor society for international academic and professional achievement in gerontology March 2010 Achieved Board Certification American College of Health Care Administrators July 2014 Awarded Fellow of American College of Health Care Administrators April 2017 American College of Health Care Administrators Preceptor of the Year The American College of Health Care Administrators recognize leading members for their contributions to the healthcare administration industry and outstanding service in precepting and mentoring entry level professional to licensing as practicing administrators. |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.